Журнал исследователя


August 24th, 2011

Лидеры посещаемости @ 09:57 pm

На первом месте ... понятно кто.

Data: June 2011

Rank Site Category Unique Visitors (users) Reach Page Views Has Advertising
1 facebook.com Social Networks 870,000,000 46.9% 1,000,000,000,000 Yes
2 youtube.com Online Video 790,000,000 42.6% 100,000,000,000 Yes
3 yahoo.com Web Portals 590,000,000 31.8% 78,000,000,000 Yes
4 live.com Search Engines 540,000,000 29% 59,000,000,000 Yes
5 wikipedia.org Dictionaries & Encyclopedias 460,000,000 24.5% 6,400,000,000 No
6 msn.com Web Portals 450,000,000 24.2% 18,000,000,000 Yes
7 blogspot.com Blogging Resources & Services 370,000,000 19.9% 4,800,000,000 Yes
8 baidu.com Search Engines 310,000,000 16.4% 120,000,000,000 Yes
9 microsoft.com Software 280,000,000 14.9% 2,500,000,000 Yes
10 qq.com Web Portals 250,000,000 13.6% 44,000,000,000 Yes
11 bing.com Search Engines 230,000,000 12.4% 9,600,000,000 Yes
12 ask.com Search Engines 190,000,000 10.2% 1,900,000,000 Yes
13 taobao.com Classifieds 170,000,000 9.3% 14,000,000,000 Yes
14 twitter.com Email & Messaging 160,000,000 8.6% 5,900,000,000 No
15 adobe.com Multimedia Software 160,000,000 8.4% 970,000,000 No
16 youku.com Online Video 160,000,000 8.5% 4,100,000,000 Yes
17 soso.com Search Engines 140,000,000 7.7% 3,900,000,000 Yes
18 wordpress.com Blogging Resources & Services 140,000,000 7.6% 950,000,000 Yes
19 sohu.com Web Portals 130,000,000 6.9% 6,500,000,000 Yes
20 163.com Web Portals 130,000,000 7% 6,500,000,000 Yes
21 windows.com Windows OS 120,000,000 6.3% 500,000,000 Yes
22 hao123.com Web Portals 120,000,000 6.3% 7,700,000,000 Yes
23 amazon.com Shopping Portals & Search Engines 120,000,000 6.4% 4,900,000,000 Yes
24 tudou.com Online Video 120,000,000 6.4% 3,000,000,000 Yes
25 apple.com Mac OS 97,000,000 5.2% 970,000,000 Yes
26 ebay.com Auctions 97,000,000 5.2% 9,500,000,000 Yes
27 linkedin.com Social Networks 89,000,000 4.8% 2,500,000,000 Yes
28 yahoo.co.jp Web Portals 82,000,000 4.4% 32,000,000,000 Yes
29 sogou.com Search Engines 81,000,000 4.4% 2,000,000,000 Yes
30 go.com Web Portals 74,000,000 4% 3,000,000,000 Yes
31 4399.com Online Games 74,000,000 4% 5,400,000,000 Yes
32 paypal.com Merchant Services & Payment Systems 73,000,000 3.9% 1,700,000,000 Yes
33 mozilla.com Internet Clients & Browsers 73,000,000 3.9% 440,000,000 No
34 aol.com Web Portals 73,000,000 3.9% 5,400,000,000 Yes
35 about.com How-To‚ DIY & Expert Content 73,000,000 3.9% 530,000,000 Yes
36 xunlei.com File Sharing & Hosting 68,000,000 3.6% 2,300,000,000 Yes
37 56.com Online Media 67,000,000 3.6% 870,000,000 Yes
38 flickr.com Photo & Image Sharing 67,000,000 3.6% 1,700,000,000 Yes
39 craigslist.org Classifieds 66,000,000 3.5% 22,000,000,000 No
40 tmall.com Apparel 66,000,000 3.6% 1,100,000,000 Yes
41 orkut.com Social Networks 66,000,000 3.6% 4,000,000,000 No
42 dailymotion.com Online Media 61,000,000 3.3% 790,000,000 Yes
43 orkut.com.br Social Networks 61,000,000 3.3% 48,000,000,000 No
44 pps.tv Online Video 61,000,000 3.3% 530,000,000 Yes
45 bbc.co.uk World News 61,000,000 3.3% 2,500,000,000 Yes
46 ku6.com Online Media 61,000,000 3.3% 500,000,000 Yes
47 qiyi.com Movies 60,000,000 3.2% 1,400,000,000 Yes
48 skype.com Voice & Video Chat 59,000,000 3.2% 500,000,000 Yes
49 cnet.com Consumer Electronics 56,000,000 3% 400,000,000 Yes
50 4shared.com File Sharing & Hosting 55,000,000 3% 2,500,000,000 Yes
51 mail.ru Email & Messaging 55,000,000 3% 17,000,000,000 Yes
52 weather.com Weather 55,000,000 3% 1,100,000,000 Yes
53 alibaba.com Import & Export 55,000,000 2.9% 1,100,000,000 Yes
54 imdb.com Movie Reference 54,000,000 2.9% 1,000,000,000 Yes
55 babylon.com Translation Tools & Resources 54,000,000 2.9% 1,200,000,000 Yes
56 badoo.com Dating & Personals 51,000,000 2.7% 5,800,000,000 Yes
57 uol.com.br Web Portals 50,000,000 2.7% 5,300,000,000 Yes
58 7k7k.com Casual Games 50,000,000 2.7% 4,000,000,000 Yes
59 myspace.com   50,000,000 2.7% 1,100,000,000 Yes
60 ehow.com How-To‚ DIY & Expert Content 50,000,000 2.7% 230,000,000 Yes
61 mywebsearch.com Search Engines 50,000,000 2.7% 1,000,000,000 Yes
62 17kuxun.com   50,000,000 2.7% 190,000,000 No
63 soku.com Online Video 46,000,000 2.5% 790,000,000 Yes
64 answers.com General Reference 46,000,000 2.4% 190,000,000 Yes
65 yandex.ru Search Engines 46,000,000 2.5% 11,000,000,000 Yes
66 netflix.com DVD & Video Rentals 46,000,000 2.5% 2,300,000,000 Yes
67 renren.com Social Networks 45,000,000 2.4% 3,300,000,000 Yes
68 weibo.com Make-Up & Cosmetics 45,000,000 2.4% 2,300,000,000 Yes
69 cnn.com Broadcast & Network News 45,000,000 2.4% 1,300,000,000 Yes
70 scribd.com Social Networks 45,000,000 2.4% 170,000,000 Yes
71 2345.com Web Portals 42,000,000 2.2% 2,100,000,000 Yes
72 camzap.com Webcams & Virtual Tours 42,000,000 2.2% 190,000,000 No
73 booking.com Hotels & Accommodations 42,000,000 2.3% 730,000,000 Yes
74 58.com Classifieds 41,000,000 2.2% 1,300,000,000 Yes
75 mapquest.com Maps 41,000,000 2.2% 260,000,000 Yes
76 rakuten.co.jp Shopping Portals & Search Engines 41,000,000 2.2% 4,000,000,000 Yes
77 bankofamerica.com Banking 41,000,000 2.2% 2,500,000,000 Yes
78 globo.com Web Portals 41,000,000 2.2% 3,000,000,000 Yes
79 360.cn Antivirus & Malware 41,000,000 2.2% 970,000,000 No
80 goo.ne.jp Web Portals 41,000,000 2.2% 950,000,000 Yes
81 chase.com Banking 38,000,000 2% 2,300,000,000 Yes
82 hp.com Computer Hardware 38,000,000 2% 660,000,000 Yes
83 naver.com Search Engines 38,000,000 2% 20,000,000,000 Yes
84 odnoklassniki.ru Social Networks 38,000,000 2.1% 12,000,000,000 Yes
85 ameblo.jp Blogging Resources & Services 38,000,000 2% 1,800,000,000 Yes
86 tumblr.com Online Journals & Personal Sites 38,000,000 2% 1,700,000,000 Yes
87 vkontakte.ru Social Networks 38,000,000 2% 52,000,000,000 Yes
88 alipay.com Merchant Services & Payment Systems 37,000,000 2% 1,100,000,000 Yes
89 avg.com Antivirus & Malware 37,000,000 2% 370,000,000 Yes
90 cntv.cn TV Networks & Stations 37,000,000 2% 600,000,000 Yes
91 megaupload.com File Sharing & Hosting 37,000,000 2% 400,000,000 Yes
92 softonic.com Software 37,000,000 2% 310,000,000 Yes
93 blogger.com Blogging Resources & Services 37,000,000 2% 950,000,000 No
94 alot.com Web Apps & Online Tools 37,000,000 2% 400,000,000 Yes
95 xinhuanet.com News 35,000,000 1.9% 860,000,000 Yes
96 youdao.com Blogging Resources & Services 35,000,000 1.9% 280,000,000 Yes
97 amazon.co.jp Shopping Portals & Search Engines 35,000,000 1.9% 1,300,000,000 No
98 joy.cn Online Video 34,000,000 1.8% 310,000,000 Yes
99 ganji.com Shopping Portals & Search Engines 34,000,000 1.8% 960,000,000 Yes
100 photobucket.com Photo & Video Sharing 34,000,000 1.8% 550,000,000 Yes

 

В России первое место между mail.ru и yandex.ru

Rank Site Unique Visitors (users) Reach Page Views Has Advertising
1 mail.ru 26,000,000 62% 13,000,000,000 Yes
2 yandex.ru 26,000,000 61.8% 11,000,000,000 Yes
3 vkontakte.ru 19,000,000 46.6% 32,000,000,000 No
4 odnoklassniki.ru 15,000,000 35.3% 8,700,000,000 Yes
5 youtube.com 11,000,000 26.6% 860,000,000 Yes
6 wikipedia.org 9,900,000 23.9% 250,000,000 No
7 narod.ru 9,900,000 23.8% 210,000,000 Yes
8 vk.com 9,100,000 21.9% 660,000,000 No
9 rambler.ru 8,200,000 19.8% 1,500,000,000 Yes
10 livejournal.com 6,200,000 15% 540,000,000 Yes
11 microsoft.com 6,200,000 14.9% 120,000,000 Yes
12 ucoz.ru 6,100,000 14.8% 170,000,000 Yes
13 facebook.com 6,100,000 14.8% 1,100,000,000 Yes
14 marketgid.com 5,000,000 12.2% 89,000,000 Yes
15 depositfiles.com 4,700,000 11.3% 120,000,000 Yes
16 funtest-ru.com 4,600,000 11.1% 41,000,000 No
17 ya.ru 4,200,000 10.3% 110,000,000 Yes
18 blogspot.com 4,200,000 10.1% 98,000,000 Yes
19 rbc.ru 4,200,000 10.2% 160,000,000 Yes
20 liveinternet.ru 4,200,000 10% 250,000,000 Yes
21 rutracker.org 3,800,000 9.1% 370,000,000 Yes
22 qip.ru 3,800,000 9.1% 160,000,000 Yes
23 letitbit.net 3,800,000 9.1% 130,000,000 Yes
24 skype.com 3,500,000 8.4% 61,000,000 Yes
25 novoteka.ru 3,500,000 8.3% 73,000,000 Yes
26 adobe.com 3,400,000 8.3% 41,000,000 Yes
27 rian.ru 3,400,000 8.3% 45,000,000 Yes
28 bing.com 3,100,000 7.6% 98,000,000 Yes
29 gismeteo.ru 3,100,000 7.6% 80,000,000 Yes
30 kp.ru 3,100,000 7.5% 46,000,000 Yes
31 rutube.ru 3,100,000 7.6% 54,000,000 Yes
32 zaycev.net 3,100,000 7.5% 230,000,000 Yes

по информации <a href="http://www.google.com/adplanner/static/top1000/inde

 

Comments

 
[User Picture Icon]
From:[info]egorka370
Date: August 24th, 2011 - 08:24 pm
(Link)
7место blogspot.com
93 место blogger.com
Это как?:) чет мне моск рвет такой рейтенг...сливочное масло на 7 месте а масло сливочное на 93 :))
[User Picture Icon]
From:[info]cooper_johns
Date: August 25th, 2011 - 04:36 pm
(Link)
Кроме того еще и рейтинг гугловский, об этом не надо забывать)

Журнал исследователя