Лидеры посещаемости @ 09:57 pm
На первом месте ... понятно кто.
Data: June 2011
| Rank | Site | Category | Unique Visitors (users) | Reach | Page Views | Has Advertising |
|---|
| 1 | | Social Networks | 870,000,000 | 46.9% | 1,000,000,000,000 | Yes |
| 2 | | Online Video | 790,000,000 | 42.6% | 100,000,000,000 | Yes |
| 3 | | Web Portals | 590,000,000 | 31.8% | 78,000,000,000 | Yes |
| 4 | | Search Engines | 540,000,000 | 29% | 59,000,000,000 | Yes |
| 5 | | Dictionaries & Encyclopedias | 460,000,000 | 24.5% | 6,400,000,000 | No |
| 6 | | Web Portals | 450,000,000 | 24.2% | 18,000,000,000 | Yes |
| 7 | | Blogging Resources & Services | 370,000,000 | 19.9% | 4,800,000,000 | Yes |
| 8 | | Search Engines | 310,000,000 | 16.4% | 120,000,000,000 | Yes |
| 9 | | Software | 280,000,000 | 14.9% | 2,500,000,000 | Yes |
| 10 | | Web Portals | 250,000,000 | 13.6% | 44,000,000,000 | Yes |
| 11 | | Search Engines | 230,000,000 | 12.4% | 9,600,000,000 | Yes |
| 12 | | Search Engines | 190,000,000 | 10.2% | 1,900,000,000 | Yes |
| 13 | | Classifieds | 170,000,000 | 9.3% | 14,000,000,000 | Yes |
| 14 | | Email & Messaging | 160,000,000 | 8.6% | 5,900,000,000 | No |
| 15 | | Multimedia Software | 160,000,000 | 8.4% | 970,000,000 | No |
| 16 | | Online Video | 160,000,000 | 8.5% | 4,100,000,000 | Yes |
| 17 | | Search Engines | 140,000,000 | 7.7% | 3,900,000,000 | Yes |
| 18 | | Blogging Resources & Services | 140,000,000 | 7.6% | 950,000,000 | Yes |
| 19 | | Web Portals | 130,000,000 | 6.9% | 6,500,000,000 | Yes |
| 20 | | Web Portals | 130,000,000 | 7% | 6,500,000,000 | Yes |
| 21 | | Windows OS | 120,000,000 | 6.3% | 500,000,000 | Yes |
| 22 | | Web Portals | 120,000,000 | 6.3% | 7,700,000,000 | Yes |
| 23 | | Shopping Portals & Search Engines | 120,000,000 | 6.4% | 4,900,000,000 | Yes |
| 24 | | Online Video | 120,000,000 | 6.4% | 3,000,000,000 | Yes |
| 25 | | Mac OS | 97,000,000 | 5.2% | 970,000,000 | Yes |
| 26 | | Auctions | 97,000,000 | 5.2% | 9,500,000,000 | Yes |
| 27 | | Social Networks | 89,000,000 | 4.8% | 2,500,000,000 | Yes |
| 28 | | Web Portals | 82,000,000 | 4.4% | 32,000,000,000 | Yes |
| 29 | | Search Engines | 81,000,000 | 4.4% | 2,000,000,000 | Yes |
| 30 | | Web Portals | 74,000,000 | 4% | 3,000,000,000 | Yes |
| 31 | | Online Games | 74,000,000 | 4% | 5,400,000,000 | Yes |
| 32 | | Merchant Services & Payment Systems | 73,000,000 | 3.9% | 1,700,000,000 | Yes |
| 33 | | Internet Clients & Browsers | 73,000,000 | 3.9% | 440,000,000 | No |
| 34 | | Web Portals | 73,000,000 | 3.9% | 5,400,000,000 | Yes |
| 35 | | How-To‚ DIY & Expert Content | 73,000,000 | 3.9% | 530,000,000 | Yes |
| 36 | | File Sharing & Hosting | 68,000,000 | 3.6% | 2,300,000,000 | Yes |
| 37 | | Online Media | 67,000,000 | 3.6% | 870,000,000 | Yes |
| 38 | | Photo & Image Sharing | 67,000,000 | 3.6% | 1,700,000,000 | Yes |
| 39 | | Classifieds | 66,000,000 | 3.5% | 22,000,000,000 | No |
| 40 | | Apparel | 66,000,000 | 3.6% | 1,100,000,000 | Yes |
| 41 | | Social Networks | 66,000,000 | 3.6% | 4,000,000,000 | No |
| 42 | | Online Media | 61,000,000 | 3.3% | 790,000,000 | Yes |
| 43 | | Social Networks | 61,000,000 | 3.3% | 48,000,000,000 | No |
| 44 | | Online Video | 61,000,000 | 3.3% | 530,000,000 | Yes |
| 45 | | World News | 61,000,000 | 3.3% | 2,500,000,000 | Yes |
| 46 | | Online Media | 61,000,000 | 3.3% | 500,000,000 | Yes |
| 47 | | Movies | 60,000,000 | 3.2% | 1,400,000,000 | Yes |
| 48 | | Voice & Video Chat | 59,000,000 | 3.2% | 500,000,000 | Yes |
| 49 | | Consumer Electronics | 56,000,000 | 3% | 400,000,000 | Yes |
| 50 | | File Sharing & Hosting | 55,000,000 | 3% | 2,500,000,000 | Yes |
| 51 | | Email & Messaging | 55,000,000 | 3% | 17,000,000,000 | Yes |
| 52 | | Weather | 55,000,000 | 3% | 1,100,000,000 | Yes |
| 53 | | Import & Export | 55,000,000 | 2.9% | 1,100,000,000 | Yes |
| 54 | | Movie Reference | 54,000,000 | 2.9% | 1,000,000,000 | Yes |
| 55 | | Translation Tools & Resources | 54,000,000 | 2.9% | 1,200,000,000 | Yes |
| 56 | | Dating & Personals | 51,000,000 | 2.7% | 5,800,000,000 | Yes |
| 57 | | Web Portals | 50,000,000 | 2.7% | 5,300,000,000 | Yes |
| 58 | | Casual Games | 50,000,000 | 2.7% | 4,000,000,000 | Yes |
| 59 | | 50,000,000 | 2.7% | 1,100,000,000 | Yes | |
| 60 | | How-To‚ DIY & Expert Content | 50,000,000 | 2.7% | 230,000,000 | Yes |
| 61 | | Search Engines | 50,000,000 | 2.7% | 1,000,000,000 | Yes |
| 62 | | 50,000,000 | 2.7% | 190,000,000 | No | |
| 63 | | Online Video | 46,000,000 | 2.5% | 790,000,000 | Yes |
| 64 | | General Reference | 46,000,000 | 2.4% | 190,000,000 | Yes |
| 65 | | Search Engines | 46,000,000 | 2.5% | 11,000,000,000 | Yes |
| 66 | | DVD & Video Rentals | 46,000,000 | 2.5% | 2,300,000,000 | Yes |
| 67 | | Social Networks | 45,000,000 | 2.4% | 3,300,000,000 | Yes |
| 68 | | Make-Up & Cosmetics | 45,000,000 | 2.4% | 2,300,000,000 | Yes |
| 69 | | Broadcast & Network News | 45,000,000 | 2.4% | 1,300,000,000 | Yes |
| 70 | | Social Networks | 45,000,000 | 2.4% | 170,000,000 | Yes |
| 71 | | Web Portals | 42,000,000 | 2.2% | 2,100,000,000 | Yes |
| 72 | | Webcams & Virtual Tours | 42,000,000 | 2.2% | 190,000,000 | No |
| 73 | | Hotels & Accommodations | 42,000,000 | 2.3% | 730,000,000 | Yes |
| 74 | | Classifieds | 41,000,000 | 2.2% | 1,300,000,000 | Yes |
| 75 | | Maps | 41,000,000 | 2.2% | 260,000,000 | Yes |
| 76 | | Shopping Portals & Search Engines | 41,000,000 | 2.2% | 4,000,000,000 | Yes |
| 77 | | Banking | 41,000,000 | 2.2% | 2,500,000,000 | Yes |
| 78 | | Web Portals | 41,000,000 | 2.2% | 3,000,000,000 | Yes |
| 79 | | Antivirus & Malware | 41,000,000 | 2.2% | 970,000,000 | No |
| 80 | | Web Portals | 41,000,000 | 2.2% | 950,000,000 | Yes |
| 81 | | Banking | 38,000,000 | 2% | 2,300,000,000 | Yes |
| 82 | | Computer Hardware | 38,000,000 | 2% | 660,000,000 | Yes |
| 83 | | Search Engines | 38,000,000 | 2% | 20,000,000,000 | Yes |
| 84 | | Social Networks | 38,000,000 | 2.1% | 12,000,000,000 | Yes |
| 85 | | Blogging Resources & Services | 38,000,000 | 2% | 1,800,000,000 | Yes |
| 86 | | Online Journals & Personal Sites | 38,000,000 | 2% | 1,700,000,000 | Yes |
| 87 | | Social Networks | 38,000,000 | 2% | 52,000,000,000 | Yes |
| 88 | | Merchant Services & Payment Systems | 37,000,000 | 2% | 1,100,000,000 | Yes |
| 89 | | Antivirus & Malware | 37,000,000 | 2% | 370,000,000 | Yes |
| 90 | | TV Networks & Stations | 37,000,000 | 2% | 600,000,000 | Yes |
| 91 | | File Sharing & Hosting | 37,000,000 | 2% | 400,000,000 | Yes |
| 92 | | Software | 37,000,000 | 2% | 310,000,000 | Yes |
| 93 | | Blogging Resources & Services | 37,000,000 | 2% | 950,000,000 | No |
| 94 | | Web Apps & Online Tools | 37,000,000 | 2% | 400,000,000 | Yes |
| 95 | | News | 35,000,000 | 1.9% | 860,000,000 | Yes |
| 96 | | Blogging Resources & Services | 35,000,000 | 1.9% | 280,000,000 | Yes |
| 97 | | Shopping Portals & Search Engines | 35,000,000 | 1.9% | 1,300,000,000 | No |
| 98 | | Online Video | 34,000,000 | 1.8% | 310,000,000 | Yes |
| 99 | | Shopping Portals & Search Engines | 34,000,000 | 1.8% | 960,000,000 | Yes |
| 100 | | Photo & Video Sharing | 34,000,000 | 1.8% | 550,000,000 | Yes |
В России первое место между mail.ru и yandex.ru
| Rank | Site | Unique Visitors (users) | Reach | Page Views | Has Advertising |
|---|
| 1 | | 26,000,000 | 62% | 13,000,000,000 | Yes |
| 2 | | 26,000,000 | 61.8% | 11,000,000,000 | Yes |
| 3 | | 19,000,000 | 46.6% | 32,000,000,000 | No |
| 4 | | 15,000,000 | 35.3% | 8,700,000,000 | Yes |
| 5 | | 11,000,000 | 26.6% | 860,000,000 | Yes |
| 6 | | 9,900,000 | 23.9% | 250,000,000 | No |
| 7 | | 9,900,000 | 23.8% | 210,000,000 | Yes |
| 8 | | 9,100,000 | 21.9% | 660,000,000 | No |
| 9 | | 8,200,000 | 19.8% | 1,500,000,000 | Yes |
| 10 | | 6,200,000 | 15% | 540,000,000 | Yes |
| 11 | | 6,200,000 | 14.9% | 120,000,000 | Yes |
| 12 | | 6,100,000 | 14.8% | 170,000,000 | Yes |
| 13 | | 6,100,000 | 14.8% | 1,100,000,000 | Yes |
| 14 | | 5,000,000 | 12.2% | 89,000,000 | Yes |
| 15 | | 4,700,000 | 11.3% | 120,000,000 | Yes |
| 16 | | 4,600,000 | 11.1% | 41,000,000 | No |
| 17 | | 4,200,000 | 10.3% | 110,000,000 | Yes |
| 18 | | 4,200,000 | 10.1% | 98,000,000 | Yes |
| 19 | | 4,200,000 | 10.2% | 160,000,000 | Yes |
| 20 | | 4,200,000 | 10% | 250,000,000 | Yes |
| 21 | | 3,800,000 | 9.1% | 370,000,000 | Yes |
| 22 | | 3,800,000 | 9.1% | 160,000,000 | Yes |
| 23 | | 3,800,000 | 9.1% | 130,000,000 | Yes |
| 24 | | 3,500,000 | 8.4% | 61,000,000 | Yes |
| 25 | | 3,500,000 | 8.3% | 73,000,000 | Yes |
| 26 | | 3,400,000 | 8.3% | 41,000,000 | Yes |
| 27 | | 3,400,000 | 8.3% | 45,000,000 | Yes |
| 28 | | 3,100,000 | 7.6% | 98,000,000 | Yes |
| 29 | | 3,100,000 | 7.6% | 80,000,000 | Yes |
| 30 | | 3,100,000 | 7.5% | 46,000,000 | Yes |
| 31 | | 3,100,000 | 7.6% | 54,000,000 | Yes |
| 32 | | 3,100,000 | 7.5% | 230,000,000 | Yes |
по информации <a href="http://www.google.com/adplanner/static/top1000/inde
| | Add to Memories | Tell A Friend