k001
k001
:...

April 2032
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

k001 [userpic]
веселит нас IRC

Nov 23 10:44:05 *	petez (n=user@189.Red-213-96-34.staticIP.rima-tde.net) has joined #openvz
Nov 23 10:45:47 petez	hello, i get not sufficient virtual memory on my VPS
                        to acomplisg some compiling tasks in the VPS. Get message "virtual memory
                        exhausted: Cannot allocate memory". The tmpfs has 128M, but when the
                        message appears no vm is used at all. do you know any vm options ?
Nov 23 10:48:12 swdev	can you send output of `cat /proc/user_beancounters`
                        and dmesg from host system to dev at sw dot ru
Nov 23 10:48:39 swdev	petez: ^^^^
Nov 23 10:50:29 petez	Version: 2.5
Nov 23 10:50:30 petez	       uid  resource           held    maxheld    barrier      limit    failcnt
Nov 23 10:50:30 petez	         0: kmemsize        2103796    2630403 2147483647 2147483647          0
Nov 23 10:50:30 petez	            lockedpages           0          0 2147483647 2147483647          0
Nov 23 10:50:30 petez	            privvmpages        8221      10723 2147483647 2147483647          0
Nov 23 10:50:30 petez	            shmpages            668       1964 2147483647 2147483647          0
Nov 23 10:50:34 petez	            dummy                 0          0 2147483647 2147483647          0
Nov 23 10:50:36 petez	            numproc              47         59 2147483647 2147483647          0
Nov 23 10:50:38 petez	            physpages          3377       4506 2147483647 2147483647          0
Nov 23 10:50:40 petez	            vmguarpages           0          0 2147483647 2147483647          0
Nov 23 10:50:42 petez	            oomguarpages       3405       4534 2147483647 2147483647          0
Nov 23 10:50:44 petez	            numtcpsock            7         12 2147483647 2147483647          0
Nov 23 10:50:46 petez	            numflock              6          9 2147483647 2147483647          0
Nov 23 10:50:48 petez	            numpty                1          3 2147483647 2147483647          0
Nov 23 10:50:50 petez	            numsiginfo            0          2 2147483647 2147483647          0
Nov 23 10:50:52 petez	            tcpsndbuf         11140      26736 2147483647 2147483647          0
Nov 23 10:50:54 petez	            tcprcvbuf             0      16288 2147483647 2147483647          0
Nov 23 10:50:56 petez	            othersockbuf      41640      48324 2147483647 2147483647          0
Nov 23 10:50:58 petez	            dgramrcvbuf           0       8372 2147483647 2147483647          0
Nov 23 10:51:04 petez	            numothersock         33         39 2147483647 2147483647          0
Nov 23 10:51:06 petez	            dcachesize       749772     767295 2147483647 2147483647          0
Nov 23 10:51:08 petez	            numfile             360        515 2147483647 2147483647          0
Nov 23 10:51:10 petez	            dummy                 0          0 2147483647 2147483647          0
Nov 23 10:51:12 petez	            dummy                 0          0 2147483647 2147483647          0
Nov 23 10:51:14 petez	            dummy                 0          0 2147483647 2147483647          0
Nov 23 10:51:16 petez	            numiptent             0          0 2147483647 2147483647          0
Nov 23 10:51:18 petez	       101: kmemsize        1001916
Nov 23 10:51:20 petez	      101: kmemsize        1001916    1382491    2457600    2621440          0
Nov 23 10:51:22 petez	            lockedpages           0          0         32         32          0
Nov 23 10:51:24 petez	            privvmpages       39037      49142      49152      53575          1
Nov 23 10:51:26 petez	            shmpages             14        670       8192       8192          0
Nov 23 10:51:28 petez	            dummy                 0          0          0          0          0
Nov 23 10:51:30 petez	            numproc              31         41         65         65          0
Nov 23 10:51:34 petez	            physpages          6306      13439          0 2147483647          0
Nov 23 10:51:36 petez	            vmguarpages           0          0       6144 2147483647          0
Nov 23 10:51:38 petez	            oomguarpages       6306      13439       6144 2147483647          0
Nov 23 10:51:40 petez	            numtcpsock            9         15         80         80          0
Nov 23 10:51:42 petez	            numflock              2          7        100        110          0
Nov 23 10:51:44 petez	            numpty                0          1         16         16          0
Nov 23 10:51:46 petez	            numsiginfo            0          6        256        256          0
Nov 23 10:51:48 petez	            tcpsndbuf             0      24356     319488     524288          0
Nov 23 10:51:50 petez	            tcprcvbuf             0      49016     319488     524288          0
Nov 23 10:51:52 petez	            othersockbuf       8912      18640     132096     336896          0
Nov 23 10:51:54 petez	            dgramrcvbuf           0       2228     132096     132096          0
Nov 23 10:51:56 petez	            numothersock          8         14         80         80          0
Nov 23 10:51:58 petez	            dcachesize        92925     145494     524288     548864          0
Nov 23 10:52:04 petez	            numfile             247        355       1280       1280          0
Nov 23 10:52:06 petez	            dummy                 0          0          0          0          0
Nov 23 10:52:08 petez	            dummy                 0          0          0          0          0
Nov 23 10:52:10 petez	            dummy                 0          0          0          0          0
Nov 23 10:52:12 petez	            numiptent             0          0        128        128          0
Nov 23 10:52:14 petez	Linux version 2.6.8-022stab045.1 (root@kern26x.build.sw.ru)
                        (gcc version 3.3.3 20040412 (Red Hat Linux 3.3.3-7)) #1 Fri Oct 28 16:31:19 MSD 2005
Nov 23 10:52:17 petez	BIOS-provided physical RAM map:
Nov 23 10:52:19 petez	 BIOS-e820: 0000000000000000 - 000000000009fc00 (usable)
Nov 23 10:52:22 petez	 BIOS-e820: 000000000009fc00 - 00000000000a0000 (reserved)
Nov 23 10:52:23 petez	 BIOS-e820: 00000000000e0000 - 0000000000100000 (reserved)
Nov 23 10:52:25 petez	 BIOS-e820: 0000000000100000 - 0000000007ffd900 (usable)
Nov 23 10:52:27 petez	 BIOS-e820: 0000000007ffd900 - 0000000007ffff00 (ACPI data)
Nov 23 10:52:29 petez	 BIOS-e820: 0000000007ffff00 - 0000000008000000 (reserved)
Nov 23 10:52:33 petez	 BIOS-e820: 00000000fec00000 - 00000000fec01000 (reserved)
Nov 23 10:52:35 petez	 BIOS-e820: 00000000fee00000 - 00000000fee01000 (reserved)
Nov 23 10:52:37 petez	 BIOS-e820: 00000000fffc0000 - 0000000100000000 (reserved)
Nov 23 10:52:39 petez	0MB HIGHMEM available.
Nov 23 10:52:41 petez	127MB LOWMEM available.
Nov 23 10:52:43 petez	zapping low mappings.
Nov 23 10:52:45 petez	On node 0 totalpages: 32765
Nov 23 10:52:47 petez	  DMA zone: 4096 pages, LIFO batch:1
Nov 23 10:52:49 petez	  Normal zone: 28669 pages, LIFO batch:6
Nov 23 10:52:51 petez	  HighMem zone: 0 pages, LIFO batch:1
Nov 23 10:52:53 petez	DMI 2.1 present.
Nov 23 10:52:55 petez	ACPI disabled because your bios is from 99 and too old
Nov 23 10:52:57 petez	You can enable it with acpi=force
Nov 23 10:52:59 petez	Virtuozzo Fair CPU scheduler
Nov 23 10:53:05 petez	Built 1 zonelists
Nov 23 10:53:07 petez	Kernel command line: ro root=/dev/VolGroup00/LogVol00
Nov 23 10:53:09 petez	Local APIC disabled by BIOS -- reenabling.
Nov 23 10:53:11 petez	Found and enabled local APIC!
Nov 23 10:53:13 petez	Initializing CPU#0
Nov 23 10:53:15 petez	CPU 0 irqstacks, hard=c0538000 soft=c0537000
Nov 23 10:53:17 petez	PID hash table entries: 512 (order 9: 4096 bytes)
Nov 23 10:53:19 petez	Detected 448.126 MHz processor.
Nov 23 10:53:21 petez	Using tsc for high-res timesource
Nov 23 10:53:23 petez	Console: colour VGA+ 80x25
Nov 23 10:53:25 petez	Dentry cache hash table entries: 32768 (order: 5, 131072 bytes)
Nov 23 10:53:27 petez	Inode-cache hash table entries: 16384 (order: 4, 65536 bytes)
Nov 23 10:53:29 petez	Memory: 123728k/131060k available (2894k kernel code, 6792k reserved, 897k data, 480k init, 0k highmem)
Nov 23 10:53:33 petez	Calibrating delay loop... 884.73 BogoMIPS
Nov 23 10:53:35 petez	Mount-cache hash table entries: 512 (order: 0, 4096 bytes)
Nov 23 10:53:37 petez	CPU: After generic identify, caps: 0383fbff 00000000 00000000 00000000
Nov 23 10:53:39 petez	CPU: After vendor identify, caps:  0383fbff 00000000 00000000 00000000
Nov 23 10:53:41 petez	CPU: L1 I cache: 16K, L1 D cache: 16K
Nov 23 10:53:43 petez	CPU: L2 cache: 512K
Nov 23 10:53:45 petez	CPU: After all inits, caps:        0383fbff 00000000 00000000 00000040
Nov 23 10:53:47 petez	Intel machine check architecture supporte
Nov 23 10:53:49 petez	Intel machine check reporting enabled on CPU#0.
Nov 23 10:53:51 petez	CPU: Intel Pentium III (Katmai) stepping 03
Nov 23 10:53:53 petez	Enabling fast FPU save and restore... done.
Nov 23 10:53:55 petez	Enabling unmasked SIMD FPU exception support... done.
Nov 23 10:53:58 petez	Checking 'hlt' instruction... OK.
Nov 23 10:54:03 petez	Page beancounter hash is 8192 entries.
Nov 23 10:54:05 petez	enabled ExtINT on CPU#0
Nov 23 10:54:07 petez	ESR value before enabling vector: 00000000
Nov 23 10:54:09 petez	ESR value after enabling vector: 00000000
Nov 23 10:54:11 petez	testing NMI watchdog ... OK.
Nov 23 10:54:13 petez	Using local APIC timer interrupts.
Nov 23 10:54:15 petez	calibrating APIC timer ...
Nov 23 10:54:17 petez	..... CPU clock speed is 447.0984 MHz.
Nov 23 10:54:19 petez	..... host bus clock speed is 99.0552 MHz.
Nov 23 10:54:21 petez	checking if image is initramfs... it is
Nov 23 10:54:23 petez	Freeing initrd memory: 809k freed
Nov 23 10:54:25 petez	NET: Registered protocol family 16
Nov 23 10:54:27 petez	PCI: PCI BIOS revision 2.10 entry at 0xfd89c, last bus=1
Nov 23 10:54:29 petez	PCI: Using configuration type 1
Nov 23 10:54:33 petez	mtrr: v2.0 (20020519)
Nov 23 10:54:35 petez	ACPI: Subsystem revision 20040326
Nov 23 10:54:37 petez	ACPI: Interpreter disabled.
Nov 23 10:54:39 petez	SCSI subsystem initialized
Nov 23 10:54:41 petez	PCI: Probing PCI hardware
Nov 23 10:54:43 petez	PCI: Probing PCI hardware (bus 00)
Nov 23 10:54:45 petez	PCI: Using IRQ router PIIX/ICH [8086/7110] at 0000:00:02.0
Nov 23 10:54:47 petez	IA-32 Microcode Update Driver: v1.14 <tigran@veritas.com>
Nov 23 10:54:49 petez	VFS: Disk quotas dquot_6.5.1
Nov 23 10:54:50 kir	petez, can you please use service such as pastebin.com for this stuff
Nov 23 10:54:51 petez	Dquot-cache hash table entries: 1024 (order 0, 4096 bytes)
Nov 23 10:54:53 petez	Initializing Cryptographic API
Nov 23 10:54:55 petez	Limiting direct PCI/PCI transfers.
Nov 23 10:54:57 petez	Real Time Clock Driver v1.12
Nov 23 10:55:03 petez	Serial: 8250/16550 driver $Revision: 1.90 $ 8 ports, IRQ sharing disabled
Nov 23 10:55:05 petez	ttyS0 at I/O 0x3f8 (irq = 4) is a 16550A
Nov 23 10:55:06 *	kir has kicked petez from #openvz (kir)
Nov 23 10:56:22 kir	oh my
Nov 23 10:56:29 *	petez (n=user@189.Red-213-96-34.staticIP.rima-tde.net) has joined #openvz
Nov 23 10:56:37 petez	serio: i8042 KBD port at 0x60,0x64 irq 1
Nov 23 10:56:39 petez	input: AT Translated Set 2 keyboard on isa0060/serio0
Nov 23 10:56:41 petez	md: linear personality registered as nr 1
Nov 23 10:56:43 petez	md: raid0 personality registered as nr 2
Nov 23 10:56:45 petez	md: raid1 personality registered as nr 3
Nov 23 10:56:47 petez	md: raid5 personality registered as nr 4
Nov 23 10:56:49 petez	raid5: automatically using best checksumming function: pIII_sse
Nov 23 10:56:51 petez	   pIII_sse  :   896.000 MB/sec
Nov 23 10:56:53 petez	raid5: using function: pIII_sse (896.000 MB/sec)
Nov 23 10:56:55 petez	md: md driver 0.90.0 MAX_MD_DEVS=256, MD_SB_DISKS=27
Nov 23 10:56:57 petez	device-mapper: 4.1.0-ioctl (2003-12-10) initialised: dm@uk.sistina.com
Nov 23 10:57:03 petez	NET: Registered protocol family 2
Nov 23 10:57:05 petez	IP: routing cache hash table of 512 buckets, 4Kbytes
Nov 23 10:57:07 petez	TCP: Hash tables configured (established 8192 bind 16384)
Nov 23 10:57:09 petez	NET: Registered protocol family 1
Nov 23 10:57:11 petez	Freeing unused kernel memory: 480k freed
Nov 23 10:57:13 petez	kjournald starting.  Commit interval 5 seconds
Nov 23 10:57:15 petez	EXT3-fs: mounted filesystem with ordered data mode.
Nov 23 10:57:17 petez	hdc: ATAPI 32X CD-ROM drive, 128kB Cache, DMA
Nov 23 10:57:19 petez	Uniform CD-ROM driver Revision: 3.20
Nov 23 10:57:21 petez	inserting floppy driver for 2.6.8-022stab045.1
Nov 23 10:57:23 petez	Floppy drive(s): fd0 is 1.44M
Nov 23 10:57:25 petez	FDC 0 is a post-1991 82077
Nov 23 10:57:27 petez	PCI: Found IRQ 11 for device 0000:00:10.0
Nov 23 10:57:29 petez	3c59x: Donald Becker and others. www.scyld.com/network/vortex.html
Nov 23 10:57:33 petez	0000:00:10.0: 3Com PCI 3c905C Tornado at 0x7c00. Vers LK1.1.19
Nov 23 10:57:35 petez	md: Autodetecting RAID arrays.
Nov 23 10:57:36 kir	petez,  can you please use service such as pastebin.com for this stuff
Nov 23 10:57:37 petez	md: autorun ...
Nov 23 10:57:39 petez	md: ... autorun DONE.
Nov 23 10:57:41 petez	EXT3 FS on dm-0, internal journal
Nov 23 10:57:43 petez	kjournald starting.  Commit interval 5 seconds
Nov 23 10:57:45 petez	EXT3 FS on hda1, internal journal
Nov 23 10:57:47 petez	EXT3-fs: mounted filesystem with ordered data mode.
Nov 23 10:57:49 petez	Adding 262136k swap on /dev/VolGroup00/LogVol01.  Priority:-1 extents:1
Nov 23 10:57:51 petez	parport0: PC-style at 0x378 (0x778) [PCSPP(,...)]
Nov 23 10:57:53 petez	parport0: irq 7 detected
Nov 23 10:57:55 petez	ip_tables: (C) 2000-2002 Netfilter core team
Nov 23 10:57:57 *	kir has kicked petez from #openvz (kir)
Nov 23 10:58:42 kir	uhh
Nov 23 11:00:10 *	petez (n=user@189.Red-213-96-34.staticIP.rima-tde.net) has joined #openvz
Nov 23 11:00:12 kir	petez,  can you please use service such as pastebin.com for this stuff
Nov 23 11:00:21 kir	petez, please do not paste anything here
Nov 23 11:00:45 petez	kir, ok i won't do
Nov 23 11:00:52 kir	petez, and your problem is your VPS 101 is short of privvmpages
Nov 23 11:01:14 kir	petez, what you need to do is increase privvmpages for vps 101
Nov 23 11:01:25 kir	something like vzctl set 101 --privvmpages x:y --save
Nov 23 11:02:08 petez	kir, ok will try this
Nov 23 11:02:11 kir	there x and y are values a bit larger than you currently have
                        (look at /proc/user_beancounters, barrier and limit columns
Nov 23 11:03:42 kir	petez, could be something like vzctl set 101 --privvmpages 73728: 80362 --save
Nov 23 11:03:59 kir	those are your current values multiplied by a factor of 1.5
Nov 23 11:06:20 kir	petez, and the general rule is: watch your UBC failcounts
                        (last column of /proc/user_beancounters output), is some failcnt is greater
                        than zero than your VPS have experienced shortage of these parameters.
                        this might be some huge application or a DoS attack or something.
Nov 23 11:06:49 petez	kir, yes now is working. i'm very pleased for your help, regards
Nov 23 11:10:53 kir	cool
Nov 23 11:11:15 morik	kir, nice shot
Nov 23 11:12:19 kir	;-]
Nov 23 11:15:43 *	petez (n=user@189.Red-213-96-34.staticIP.rima-tde.net) has left #openvz ("Leaving")

Comments

Смысл этого очень простой - чувак пожаловался на проблему, ему сказали - пришли, пожалуйста, то-то и то-то мне на мыло. А он вместо этого зафигачил всё это прямо в чат, а там довольно много. Я его кикнул, он зашёл и дальше пастит, я его опять кикнул. В общем, цЫрк с конями.

cIRC? ;)
а что, в доках этого не описано?

Да описано, конечно. Но кто же их читает? :]

если есть что, то отчего б и не покурить... ;)
был у меня период когда я доки на апач на сон грядущий читал ;)

а нахуя дев@ попросил dmesg?