|

|

ОПЕК - Political Reserves: Background and Demonstration
Political Reserves: Background and Demonstration
Selected Reported Reserves (Gb) with Suspect Increases
|
---|
Year | Abu Dhabi | Dubai | Iran | Iraq | Kuwait | Saudi Arabia* | Venezuela | Spurious Amount
| 1980 | 28.00 | 1.40 | 58.00 | 31.00 | 65.40 | 163.35 | 17.87 | 0
| 1981 | 29.00 | 1.40 | 57.50 | 30.00 | 65.90 | 165.00 | 17.95 | 0
| 1982 | 30.60 | 1.27 | 57.00 | 29.70 | 64.48 | 164.60 | 20.30 | 0
| 1983 | 30.51 | 1.44 | 55.31 | 41.00? | 64.23 | 162.40 | 21.50 | 11.3
|
---|
1984 | 30.40 | 1.44 | 51.00 | 43.00 | 63.90 | 166.00 | 24.85 | 0
| 1985 | 30.50 | 1.44 | 48.50 | 44.50 | 90.00? | 169.00 | 25.85 | 26.1
|
---|
1986 | 31.00 | 1.40 | 47.88 | 44.11 | 89.77 | 168.80 | 25.59 | 0
| 1987 | 31.00 | 1.35 | 48.80 | 47.10 | 91.92 | 166.57 | 25.00 | 0
| 1988 | 92.21? | 4.00? | 92.85? | 100.00? | 91.92 | 166.98 | 56.30? | 192.11
|
---|
1989 | 92.21 | 4.00 | 92.85 | 100.00 | 91.92 | 169.97 | 58.08 | 0
| 1990 | 92.00 | 4.00 | 93.00 | 100.00 | 95.00 | 258.00?? | 59.00 | 88.3
|
---|
TOTALS: Declared Reserves for above Nations (1990) = 701.00 Gb - Spurious Claims = 317.54 Gb
| data from Dr. Colin Campbell, in SunWorld, 1995 (click here for references) In the above table, the red boldface numbers are considered spurious reserve claims. Also curious are the instances of reserves remaining identical over a period of years, despite intensive production. It can be seen that fully 45% of all the above reserve claims are questionable - even neglecting repeatedly unchanged reserve data.
| http://www.hubbertpeak.com/debate/polrsrvs.htm http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=102x4239252
|
|